Wooden Screen Systems
Simplicity is the beauty
![]() |
![]() |
![]() |
![]() |
![]() |
Straight Wooden Screens

![]() SP21 |
![]() SP22 |
![]() SP23/SP25 |
![]() SP24/SP26 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP21 | 1820 x 1360 | £1,172 | £1,361 | £1,550 | Available on aluminium or timber posts |
| SP22 | 1420 x 1360 | £955 | £1,102 | £1,250 | |
| SP22 | 1300 x 800 | £417 | £508 | £597 | On free standing feet |
| SP23 | 1300 x 1200 | £623 | £761 | £896 | |
| SP24 | 1600 X 800 | £513 | £624 | £735 | |
| SP25 | 1600 x 1200 | £768 | £937 | £1,103 | |

![]() SP61 |
![]() SP62 |
![]() SP63 |
![]() SP64 |
![]() SP65 |
![]() SP66 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP61 | 1640 x 840 | £722 | £825 | £929 | On free standing feet |
| SP62 | 1640 x 1240 | £919 | £1,067 | £1,216 | |
| SP63 | 1640 x 1640 | £1,154 | £1,356 | £1,558 | |
| SP64 | 1640 x 840 | £589 | £648 | £709 | |
| SP65 | 1640 x 1240 | £664 | £746 | £826 | |
| SP66 | 1640 x 1640 | £808 | £920 | £1,031 | |
Curved Wooden Screens

![]() SP41/SP43 |
![]() SP42/SP44 |
![]() SP45 |
![]() SP46 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP21 | 1420 x 1360 | £802 | £903 | £1,008 | Available on aluminium or timber posts |
| SP22 | 1420 x 1940 | £1,016 | £1,160 | £1,309 | |
| SP23 | 1820 x 1360 | £966 | £1,096 | £1,230 | On free standing feet Natural lacquer finish |
| SP24 | 1820 x 1940 | £1,247 | £1,432 | £1,623 | |
| SP25 | 1800 X 1195 | £666 | £783 | £903 | |
| SP26 | 1300 x 1785 | £679 | £799 | £923 | |
Wooden Trellis Screens

![]() SP81/SP82/SP83 |
![]() SP84/SP85/SP86 |
![]() SP87/SP88/SP89 |
![]() SP810/SP811/SP812 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP81 | 1600 x 800 | £204 | £239 | £373 | On free standing feet Natural lacquer finish |
| SP82 | 1600 x 1200 | £258 | £319 | £460 | |
| SP83 | 1600 x 1600 | £318 | £372 | £589 | |
| SP84 | 1600 x 800 | £307 | £359 | £460 | Lower panel timber to match frame Free standing feet Natural lacquer finish |
| SP85 | 1600 x 1200 | £404 | £479 | £574 | |
| SP86 | 1600 x 1600 | £502 | £594 | £756 | |
| SP87 | 1600 x 800 | £219 | £285 | £405 | On free standing feet Natural lacquer finish |
| SP88 | 1600 x 1200 | £274 | £339 | £490 | |
| SP89 | 1600 x 1600 | £343 | £402 | £639 | |
| SP810 | 1600 x 800 | £313 | £366 | £468 | Lower panel timber to match frame Free standing feet Natural lacquer finish |
| SP811 | 1600 x 1200 | £412 | £484 | £585 | |
| SP812 | 1600 x 1600 | £512 | £606 | £771 | |
![]() SP91/SP92/SP93 |
![]() SP94/SP95/SP96 |
![]() SP97/SP98/SP99 |
![]() SP910/SP911/SP912 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP91 | 1600 x 800 | £255 | £309 | £495 | On free standing feet Natural lacquer finish |
| SP92 | 1600 x 1200 | £318 | £415 | £610 | |
| SP93 | 1600 x 1600 | £386 | £490 | £813 | |
| SP94 | 1600 x 800 | £347 | £409 | £546 | Lower panel timber to match frame Free standing feet Natural lacquer finish |
| SP95 | 1600 x 1200 | £457 | £539 | £693 | |
| SP96 | 1600 x 1600 | £571 | £676 | £937 | |
| SP97 | 1600 x 800 | £282 | £343 | £553 | On free standing feet Natural lacquer finish |
| SP98 | 1600 x 1200 | £362 | £475 | £702 | |
| SP99 | 1600 x 1600 | £441 | £563 | £939 | |
| SP910 | 1600 x 800 | £361 | £423 | £570 | Lower panel timber to match frame Free standing feet Natural lacquer finish |
| SP911 | 1600 x 1200 | £482 | £563 | £733 | |
| SP912 | 1600 x 1600 | £605 | £716 | £994 | |
Wooden Screens for Planters
![]() SP101/SP102/SP103/SP104 |
![]() SP105/SP106/SP107/SP108 |
![]() SP109/SP110/SP111/SP112 |
![]() SP113/SP114/SP115/SP116 |
| Code | Size in mm (H x W) | Cost | Comments | ||
|---|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | |||
| SP101 | 1570 x 1600 | £276 | £299 | £458 | Natural lacquer finish |
| SP102 | 1570 x 1200 | £221 | £251 | £351 | |
| SP103 | 1300 x 1600 | £237 | £273 | £413 | |
| SP104 | 1300 x 1200 | £192 | £227 | £302 | Natural lacquer finish |
| SP105 | 1570 x 1600 | £301 | £330 | £504 | |
| SP106 | 1570 x 1200 | £237 | £272 | £380 | |
| SP107 | 1300 x 1600 | £252 | £293 | £442 | Natural lacquer finish |
| SP108 | 1300 x 1200 | £212 | £255 | £339 | |
| SP109 | 1570 x 1600 | £357 | £398 | £608 | |
| SP110 | 1570 x 1200 | £276 | £324 | £453 | Natural lacquer finish |
| SP111 | 1300 x 1600 | £317 | £381 | £574 | |
| SP112 | 1300 x 1200 | £256 | £319 | £423 | |
| SP113 | 1570 x 1600 | £365 | £408 | £624 | |
| SP114 | 1570 x 1200 | £311 | £370 | £516 | Natural lacquer finish |
| SP115 | 1300 x 1600 | £352 | £427 | £644 | |
| SP116 | 1300 x 1200 | £281 | £354 | £470 | |
Planter Boxes
All planter boxes come with pots, castors, and a natural lacquer finish.
![]() BN1 |
![]() BN12 |
![]() BN2 |
![]() BN22 |
![]() BN3 |
![]() BN4 |
![]() BN42 |
![]() BN5 |
| Code | Size in mm (H x D x W) | Cost | ||
|---|---|---|---|---|
| Pine | Beech or Ash | Oak or Maple | ||
| BN1 | 400 x 510 x 1180 | £432 | £518 | £605 |
| BN12 | 400 x 510 x 1580 | £540 | £648 | £757 |
| BN2 | 400 x 450 x 1180 | £390 | £514 | £638 |
| BN22 | 400 x 450 x 1580 | £487 | £642 | £797 |
| BN3 | 400 x 510 x 610 | £289 | £351 | £405 |
| BN4 | 400 x 400 x 1130 | £290 | £348 | £406 |
| BN42 | 400 x 400 x 1580 | £363 | £436 | £508 |
| BN5 | 790 x 400 x 435 | £215 | £257 | £300 |
Downloads
![]() Simplicity Straight (566 KB) |
![]() Simplicity Curve (447 KB) |
![]() Full Simplicity Brochure (1,935 KB) |









































(566 KB)
